List of Machineries owned
| Machine | Quantity |
|---|---|
| AJAY FIORI Mobile Concrete Mixer | 04 |
| Concrete Line Pumps | 03 |
| Concrete mixer – Mini Mobile Batching RM-800 E | 04 |
| Concrete Mixer - Tough Rider (2 Ton) | 08 |
| Concrete Mixer - Full Batch | 10 |
| Concrete Mixer - Half Batch | 06 |
| Mobile Tower Crane | 02 |
| Concrete Vibrator | 15 |
| Earth Compactor | 03 |
| Roller - 10 Ton | 01 |
| JCB (3-D) | 04 |
| Tractors with Trailers and Accessories | 08 |
| Centering and Shuttering Plates | 100,000 Sft. |
| M.S. Props | 6,000 |
| Steel Scaffolding of Acro/H Frame | 40,000 Sft. |
| Water Tank M.S. (20,000 Lit.) | 02 |
| Groove Cutting Machine | 02 |
| Concrete Breaker | 05 |
| Cube Testing Machine | 04 |
| Lift Hoist Upto 120 | 04 |
| Mini Crane | 03 |
| Welding Machines | 03 |
| Gas Cutting Sets | 03 |
| Drilling Machine | 03 |
| Dewatering Pumps | 05 |
| Water Tanker | 02 |
| Four Wheelers for Transportation | 10 |
| Two Wheelers for Transportation | 25 |
We also have number of wooden scaffolding material & other necessary tools and plants.
